AGU Annual Meeting Abstracts
| Year | Title | Authors | Abstract / Session | Link |
|---|---|---|---|---|
| 2024 | Reconstructing geothermal geological models by combining geophysical, geochemical and geological studies in the Tatun volcanoes area, northern Taiwan | J.-C. Lee; C.-C. Chen; H.-H. Huang; C.-H. Lin; H. Hase; S.-R. Song; Y.-C. Lu; E.-C. Yeh; L.-W. Kuo; C.-H. Mu; S.-T. Kuo; Y.-C. Chan; Y.-G. Chen; S.-L. Chung; Geothermal Research Team of Academia Sinica | S53C / Paper 1561675 | Source |
| 2017 | Bedrock incision and surface evolution of a large dip-slope landslide revealed by multi-period LiDAR DEMs | Y.-C. Chan; Y.-C. Hsieh | Code not exposed | Source |
| 2015 | Modeling slope failure by the 3D discrete element method: a case study of the dip slope at the Huafan University campus in northern Taiwan | C.-H. Tseng; Y.-C. Chan; C.-J. Jeng; Y.-C. Hsieh | NH41C-1850 | Source |
| 2015 | Extreme events from hundreds of years to a glacial cycle: insights from Quaternary terraces across the Taiwan mountain belt | J.-C. Lee; Y.-C. Chan; Q. M. Chang; L. L. Siame | Session T33A / Paper 79312 | Source |
| 2014 | River terraces along the Hsinwulu River and their implications for recent tectonic uplift of the southern Central Range in Taiwan | Y.-C. Chan; Y.-T. Tseng | T31C-4620 | Source |
| 2012 | Pattern of active fracture zones inferred from seismic clusters in the southern Central Range of Taiwan | K.-Y. Lai; Y.-C. Chan; Y.-M. Wu | T53B-2712 | Source |
| 2011 | Extreme landscape response to active tectonics in Taiwan | C. Huang; Y.-C. Chan; collaborators | T43J-05 | Source |
| 2011 | Orogenic extension during arc-continent collision: constrained by earthquake analysis in south-central Taiwan | R.-J. Rau; K.-E. Ching; Y.-H. Lee; J.-C. Lee; Y.-C. Chan; T. Byrne | T52C-03 | Source |
| 2010 | Geohazards related to neotectonic patterns of Taiwan based on recent multidisciplinary data | C.-Y. Lu; Y.-C. Chan; L.-C. Kuo; J.-C. Lee; K.-J. Chang | Code not recovered | Source |
| 2009 | Neotectonic patterns of Taiwan based on recent multi-source data | C.-Y. Lu; Y.-C. Chan; L.-C. Kuo; J.-C. Lee; K.-J. Chang | Code not recovered | Source |
| 2008 | Characteristics of active normal faulting in the northern Taiwan mountain belt: evidence from LiDAR-derived DTM and geologic observations | Y.-C. Chan; K.-J. Chang; R.-F. Chen; J.-C. Lee; Y.-C. Hsieh | T53D-1983 | Source |
| 2006 | The active Shanchiao Fault in the metropolitan Taipei area, northern Taiwan: geomorphic and geodetic analyses | C.-T. Chen; J.-C. Lee; J.-C. Hu; Y.-C. Chan; C.-Y. Lu | T33D-0543 | Source |
| 2005 | Airborne laser swath mapping of the metropolitan Taipei area: preliminary results and geological interpretations | Y.-C. Chan; J.-C. Lee; R.-F. Chen; K.-J. Chang; J.-K. Liu; W.-C. Hsu; J.-C. Hu; W.-S. Chen; C.-C. Yang | T32B-06 | Source |
| 2004 | Reconstruction of high-resolution horizontal displacement field using aerial photogrammetry and particle image velocimetry: an example from the Taiwan Chi-Chi earthquake rupture area | Y.-C. Chan; S.-C. Chou; J.-C. Lee | T11D-1301 | Source |
| 2004 | Investigating the kinematics of shortening across the Pakuashan anticline, west-central Taiwan | M. Simoes; J.-P. Avouac; Y.-G. Chen; A. Singhvi; Y.-C. Chan; M. Jaiswal; S. Bernard | T13F-05 | Source |
| 2004 | Along-strike GPS and seismic constraints on extension in the eastern Central Range, Taiwan | J. R. Gourley; T. Byrne; F. T. Wu; Y.-C. Chan; S.-B. Yu; L.-C. Kuo | T41C-1221 | Source |
| 2003 | Surface deformation and earthquake potential of Tainan Tableland, southwestern Taiwan | R.-J. Rau; K.-E. Ching; T.-J. Hsieh; C.-I. Yu; C.-S. Hou; Y.-H. Lee; J.-C. Hu; Y.-C. Chan; J.-C. Lee; J.-H. Hung; C.-W. Lin | T11F-01 | Source |
| 2002 | Fault activity and lateral extrusion inferred from GPS measurements in the Pingtung area of southwestern Taiwan | J.-C. Hu; C.-S. Hou; L.-C. Shen; Y.-C. Chan; R.-F. Chen; C. Huang; R.-J. Rau; et al. | Legacy index: p. 977 | Source |
| 2002 | The 1999 Chi-Chi Taiwan earthquakes and basement impact thrust kinematics | C.-Y. Lu; H.-T. Chu; J.-C. Lee; Y.-C. Chan; K.-J. Chang | T31A-10 | Source |
| 2002 | Neotectonic and structural characteristics along the Chaochou fault system in SW Taiwan: implications for tectonic escape during oblique plate convergence | Y.-C. Chan; J.-C. Lee; C.-Y. Lu; J.-C. Hu; H.-T. Chu; C.-S. Hou; R.-J. Rau; K.-E. Ching | T62D-12 | Source |
| 2001 | Subsidence: over withdrawal groundwater, tectonic or both? | C.-H. Kuo; Y.-C. Chan; C.-H. Wang | H42D-0401 | Source |
| 2001 | Transtensional tectonics along a major north–south trending fault in the active convergent Taiwan mountain belt | Y.-C. Chan; J.-C. Lee; C.-Y. Lu; H.-T. Chu | T32A-0880 | Source |
No matching records.